First played: | 1989 |
Most wins | Rory McIlroy, 2009, 15, 23, 24 |
Consecutive wins: |
Stephen Gallacher, 2013, 2014 Rory McIlroy, 2023, 2024 |
Youngest winner: | Rory McIlroy, 19 years and 273 days (in 2009) |
Oldest winner: | Mark O'Meara, 47 and 54 days, (in 2004) |
First amateur to make the cut | Matthew Turner, 2009 (finished tied 51st) |
Lowest 18 hole score: | 61 (-11), Ernie Els, 1994 |
Lowest first 18 hole score: | 61 (-11), Ernie Els, 1994 |
Lowest first 36 hole score: | 128 (-16), Tiger Woods, 2001 |
Lowest first 54 hole score: | 196 (-21), Stephen Gallacher, 2013 |
Lowest 72 hole score: | 266 (-22), Thomas Björn, 2001 |
Lowest under par winning score: | 266 (-22), Thomas Björn, 2001 |
Lowest final round by a winner: | 65 (-7), Robert-Jan Derksen, 2003; Tiger Woods, 2008, |
Wire-to-wire-winners: | Eamonn Darcy, 1990 Seve Ballesteros, 1992 Ernie Els, 1994 José Coceres, 2000 Rory McIlroy, 2009 |
Largest 18-hole lead: | 5 shots, Ernie Els, 1994 |
Largest 36-hole lead: | 6 shots, Ernie Els, 1994 |
Largest 54 hole lead: | 8 shots, Ernie Els, 1994 |
Largest winning margin: | 6 shots, Ernie Els, 1994 |
Biggest final round comeback by a winner: | 4 shots, Tiger Woods, 2008 |
Play-offs: |
Mark James beat Peter O'Malley, 1989 Seve Ballesteros beat Ronan Rafferty, 1992 Richard Green beat Greg Norman and Ian Woosnam, 1997 Tiger Woods beat Ernie Els, 2006 Miguel Angel Jiménez beat Lee Westwood, 2010 Lucas herbert beat Christian Bezuidenhout, 2020 |